Keywords: | Development Pipelines, CI, Graph Theory |
Technologies: | Python, CMake (lang.), Ninja |
Tools: | Visual Studio, VSCode, Wing IDE, Git, Jenkins |
OS: | Windows |
Platforms: | PC, ARM |
Keywords: | Printed Circuit Boards, Feature Detection, Pattern Matching, Machine Learning |
Technologies: | Python, C++, C# | Software: | OpenCV and other Imaging libraries, PyTorch, LibTorch, dlib |
Tools: | Brain™, Visual Studio, Wing IDE, Subversion, Git |
Hardware: | Laser Triangulation Scanners, Cameras (DALSA, Basler, IDS) |
OS: | Windows, Linux (ML models) |
Platforms: | PC |
Keywords: | Computational Geometry, Morphology (math.), 3D Image Processing, PDEs, Inpainting |
Technologies: | Python, C++ |
Software: | OpenCV and other imaging libraries, Boost, Qt, pybind11 |
Tools: | Brain™, Qt Creator, Wing IDE, Git, Bitbucket (comm.), Jenkins, Jira, CMake |
OS: | Linux |
Platforms: | PC |
Keywords: | Raytracing, Photorealistic Rendering, CAD, Product & Manufacturing Information, non-trivial build and deployment environment |
Technologies: | C++, Python (2 & 3), XML (XPath/Parsing/Encoding), PLMXML, JT |
Software: | Qt, Boost, OpenInventor, Intel, Collage Embree Raytracer, various support libraries (file format handling and distributed rendering for the most part) |
Tools: | Visual Studio, Intel C++ Compiler, Subversion, Git, CMake, GCC (mingw) chain, NSIS, Bitbucket (comm.), Jenkins |
OS: | Windows, Linux (minor) |
Platforms: | PC |
Keywords: | Sparse Voxel Octrees (SVO), Morton Code, Out-of-Core Processing (OoC) |
Technologies: | C++, Qt, OpenGL, GLSL, Python |
Domain API's: | OGRE, OpenSceneGraph, OpenCV, glm |
Tools: | Visual Studio, Qt Creator, NVIDIA Nsight, Git, CMake, Jira/Redmine |
OS: | Windows |
Hardware: | PC |
Technologies: | C++, Qt, QML, Python |
Tools: | Eclipse, Qt Creator, Visual Studio, Jira, SVN, Git, CMake, qmake |
OS: | Windows**, (Linux) |
Hardware: | PC |
Technologies: | C++ (finally, some real demand for C++11 here - std::thread, lambdas, move semantics), C#, Lua, DirectX 11 |
Domain API's: | CryEngine (comm. license, non-trivial own modifications of the engines source code - that means maneuvering inside ~4.5 MLOC), Boost, Crypto++, ffmpeg, OpenCV |
Tools: | Visual Studio 2012/2013, TFS, git, CMake, clang |
OS: | Windows** |
Hardware: | Company product range, PC |
Technologies: | C++, C#, WPF, DirectX (Direct3D), .NET Interop (C++/CLI), Multithreading (non-trivial managed/unmanaged/OpenMP conglomerate), COM (Shell Extensions, WIC), OpenGL |
Domain API's: | ffmpeg, OpenCV, Boost |
Tools: | Visual Studio 2010, Git, SVN/Subversion, GNU toolchain (mingw), VMware, Understand (SciTools), Sparx Enterprise Architect, CMake, NUnit, Google C++ Testing Framework |
OS: | Windows** |
Hardware: | Thermal Imaging Cameras, PC |
Technologies: | DirectX (Direct3D), COM, ATL, C++, C#, XML Schema (XSD), COM/.NET Interop |
Tools: | Visual Studio 2008, Understand (SciTools), Git, Sparx Enterprise Architect, NetBeans, VMware |
OS: | Windows** |
Technologies: | C++, OpenGL, GPU programming (Cg, GLSL), x86 Assembler (SIMD) |
Tools: | Visual Studio 2005/2008, Sparx Enterprise Architect, StarTeam, VMware, GNU toolchain |
OS: | Windows**, Linux |
Hardware: | Company product range, PC |
Role: | Senior Developer |
Technologies: | C++, Python, XML, Fortran, UML, Qt, PyQt,
SQL,
HDF5, Basic Grid Computing (torque), Virtualization (VMware - mimicking cluster environment for distributed components) |
Tools: | Visual Studio, Sparx Enterprise Architect, ClearCase, Subversion |
OS: | Windows**, HP-UX, Linux |
Hardware: | Opteron Cluster, PC |
Technologies: | C++, OpenGL, Qt, Python, SQL |
Tools: | Visual C++/.NET, Subversion, ArchiCAD |
OS: | Windows** |
Technologies: | C++, TCP/IP, IEC-BUS, XML, UML, Boost |
Tools: | Visual C++, Qt, ClearCase, Rational Rose,
Visio OS: Windows** |
Role: | Senior Developer |
Technologies: | C++ |
Tools: | Borland C++, Visual C++ |
OS: | Windows** |
Technologies: | C++, Qt, gtk |
Tools: | CVS, Insure++, Visual C++, khoros, gimp, sniff, kdevelop |
OS: | Linux, Windows** |
Role: | Project Lead and Senior Development (Conception, Design and Implementation) |
Technologies: | C++, Qt, gtk |
Tools: | CVS, Insure++, Visual C++, khoros, gimp, sniff |
OS: | IRIX, Linux, Windows** |
Role: | Project Lead and Senior Development |
Technologies: | C++, Qt, gtk |
Tools: | Visual C++, khoros, gimp, sniff |
OS: | Unix, Linux, Windows** |
Role: | Technical Lead and Senior Developer |